Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Toprint |
Model Number : | TP-CR-1224 |
Certification : | CE Certificate, Patent Certificate |
Price : | Negotiation |
Supply Ability : | 3 Sets per Month |
High Speed Flexo Folder Gluer With Full Computer Control, Carton Box Making Machine, Automatic Folder Gluer, for all kind of carton box making, one time pass machine, save labor cost and adjusting time.
GENERAL SPECIFICATIONS
PURPOSE OF THIS FLEXO FOLDER GLUER
MAIN PARAMETERS
Model Parameters (MM) | 0920 | 1224 | |
Max.Sheet Size (FxA) | 890x2000 | 1190x2400 | |
Skip Feed Size (FxA) | 1200x2000 | 1400x2400 | |
Min.Sheet Size (FxA) | 280x780 | 380x780 | |
Max.Printing Area (FxA) | 890x2360 | 1190x2360 | |
Top Speed (Sheet/min) | 300 | 250 | |
Economic Speed (sheet/min) | 120-250 | 120-200 | |
Max. Slot Depth Size | 300 | 300 | |
Min. Box Height Size (E) | 110 | 110 | |
Max. Die-Cutting Area (FxA) | 850x2350 | 1150x2350 | |
(Max. size) (B+C) | ≤980 mm | ≤1180 mm | |
(Min. size) (B+C) | ≥370mm | ≥380mm | |
(Max. size) (B) | 880mm | 1030mm | |
(Min. size) (B) | 270mm | 280mm | |
(Max. size) (C) | 710mm | 900mm | |
(Min. size) (C) | 100mm | 100mm | |
(Glue Flap Width) (D) | ≤40mm | ≤40mm | |
Sheet Thickness | 1.5-11 | 1.5-11 | |
Printing Plate Thickness (Sponge + Film + Plate) | 7.2 | 7.2 | |
Main Working Power (KW) | Flexo Printer + Inline | 70+40 | 70+40 |
Total Power(KW) | Flexo Printer + Inline | 100+51 | 100+51 |
Dimension (mm) | Flexo Printer | 10500x5000x2530 | 10500x5200x2630 |
Inline Folder Gluer | 14300x2500x2650 | 14300x2600x2650 | |
Frame Thickness | Flexo Printer | 60mm | 60mm |
Folder Gluer | 40mm | 40mm |
Simply description of FLEXO FOLDER GLUER
Fore more details, please feel free to contact with us!
THANK YOU!!!
![]() |