Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | TOPRINT |
Model Number : | TP-CR-0920-4SDF |
Certification : | Patent Certificate, CE Certificate |
Price : | Negotiation |
Payment Terms : | T/T, L/C |
Supply Ability : | 3 Sets per Month |
Delivery Time : | 60-90 days |
Flexo Folder Gluer for Corrugated Carton Box Making, Corrugated Carton Box Printing Machine.
The Features of Machine:
The Photo of Machine:
The Parameter of Machine
Model Parameters (MM) | 0920 | ||
Max.Sheet Size (FxA) | 890x2000 | ||
Skip Feed Size (FxA) | 1200x2000 | ||
Min.Sheet Size (FxA) | 280x780 | ||
Max.Printing Area (FxA) | 890x2360 | ||
Top Speed (Sheet/min) | 300 | ||
Economic Speed (sheet/min) | 120-250 | ||
Max. Slot Depth Size | 300 | ||
Min. Box Height Size (E) | 110 | ||
Max. Die-Cutting Area (FxA) | 850x2350 | ||
(Max. size) (B+C) | ≤980 mm | ||
(Min. size) (B+C) | ≥370mm | ||
(Max. size) (B) | 880mm | ||
(Min. size) (B) | 270mm | ||
(Max. size) (C) | 710mm | ||
(Min. size) (C) | 100mm | ||
(Glue Flap Width) (D) | ≤40mm | ||
Sheet Thickness | 1.5-11 | ||
Printing Plate Thickness (Sponge + Film + Plate) | 7.2 | ||
Working Power (KW) | 4 Colors Inline Folder Gluer | 70+40 | |
Total Powe(KW) | 4 Colors Inline Folder Gluer | 100+51 | |
Dimension (mm) | 4 Colors Slotter Die-cutter | 10500x5000x2530 | |
Inline Folder Gluer | 14300x2500x2650 | ||
Frame Thickness | Flexo Printer | 60mm | |
Folder Gluer | 40mm |
The Service of this Machine
Customer Showcase
The Packages and Loading
For More Details, please feel free to contact with us!!!
Thank you!!!
![]() |